Dashboard
Total Volume
$2.4M
+18.2%
Volume up this month
Across 80+ markets
Active Wallets
12,847
+24.5%
Strong onboarding growth
USD, EUR, GBP, NGN
Transfers Today
3,429
+9.1%
Avg settlement 4 min
Cross-border & local rails
FX Savings
$48.2K
-0.8% spread
Best rates via smart routing
vs traditional banks
Transaction Volume
Total transfers for the last 3 monthsLast 3 months
| Transfer | Type | Status | Amount | Received | Recipient | |||
|---|---|---|---|---|---|---|---|---|
Cross-border | Completed | Adewale O. | ||||||
FX Conversion | Completed | Sarah M. | ||||||
Local Payout | Completed | James K. | ||||||
Bulk Payout | Completed | Maria S. | ||||||
Cross-border | Completed | David N. | ||||||
Card Collection | Completed | Lisa T. | ||||||
FX Conversion | Pending | John D. | ||||||
Local Payout | Completed | Kwame A. | ||||||
Cross-border | Completed | Tunde B. | ||||||
Deposit | Completed | Anna P. |
Page 1 of 2