Global coverage
Axra supports 180+ countries across 6 fiat payment rails and 13 blockchains. Whether you need ACH in the US, SEPA in Europe, or stablecoins on Solana, we have you covered.
180+
Countries Supported
6
Fiat Payment Rails
13
Blockchains
10+
Stablecoins
Fiat payment rails
Deposit and withdraw via the most popular local payment networks worldwide.
USD
Automated Clearing House network for USD domestic transfers.
USD
FedWire for instant high-value USD transfers.
EUR
Single Euro Payments Area for EUR transfers across 36 European countries.
GBP
UK domestic payment system for GBP transfers. Currently in beta.
MXN
Mexico's interbank electronic payment system for MXN.
BRL
Brazil's instant payment system for BRL transfers.
Crypto rails
Send and receive stablecoins across 13 blockchains. Axra handles the bridging automatically.
Geographies
Search for your country to see which payment rails are available. Axra supports 180+ countries with varying levels of coverage.
| Country | Status | ACH / WireUSD | SEPA / FPSEUR / GBP | SPEI / PIXMXN / BRL |
|---|---|---|---|---|
United StatesUSA | Supported | |||
CanadaCAN | Supported | |||
United KingdomGBR | Supported | |||
GermanyDEU | Supported | |||
FranceFRA | Supported | |||
NetherlandsNLD | Supported | |||
AustraliaAUS | Supported | |||
JapanJPN | Supported | |||
IndiaIND | Supported | |||
BrazilBRA | Supported | |||
MexicoMEX | Supported | |||
SingaporeSGP | Supported | |||
SwitzerlandCHE | Supported | |||
SwedenSWE | Supported | |||
NorwayNOR | Supported | |||
DenmarkDNK | Supported | |||
SpainESP | Supported | |||
ItalyITA | Supported | |||
PortugalPRT | Supported | |||
PolandPOL | Supported | |||
IrelandIRL | Supported | |||
BelgiumBEL | Supported | |||
AustriaAUT | Supported | |||
FinlandFIN | Supported | |||
New ZealandNZL | Supported | |||
South KoreaKOR | Supported | |||
IsraelISR | Supported | |||
United Arab EmiratesARE | Supported | |||
Saudi ArabiaSAU | Supported | |||
Hong KongHKG | Supported | |||
TaiwanTWN | Supported | |||
ThailandTHA | Supported | |||
IndonesiaIDN | Supported | |||
MalaysiaMYS | Supported | |||
PhilippinesPHL | Supported | |||
ColombiaCOL | Supported | |||
ChileCHL | Supported | |||
ArgentinaARG | Supported | |||
PeruPER | Supported | |||
RwandaRWA | Supported | |||
GhanaGHA | Supported | |||
EgyptEGY | Supported | |||
KuwaitKWT | Supported | |||
TunisiaTUN | Supported | |||
NigeriaNGA | Restricted | |||
South AfricaZAF | Restricted | |||
KenyaKEN | Restricted | |||
TurkeyTUR | Restricted | |||
UkraineUKR | Restricted | |||
VietnamVNM | Restricted | |||
CroatiaHRV | Restricted | |||
EthiopiaETH | Restricted | |||
TanzaniaTZA | Restricted | |||
UgandaUGA | Restricted | |||
JamaicaJAM | Restricted | |||
CameroonCMR | Restricted | |||
SenegalSEN | Restricted | |||
ZimbabweZWE | Restricted |
Showing 58 of 58 countries. Axra supports 180+ countries in total — this table highlights key geographies.
Not High Risk
Regular monitoring and controls
Restricted
Additional monitoring and controls
Controlled
Specially approved programs only
Prohibited
Services not available
Start moving money across borders today. Set up your account in minutes and access 180+ countries.